Weather forecast for January 29, 2023 in Richmond, Virginia
On our website you will find weather forecast for January 29, 2023 in Richmond
January 29, 2023 in Richmond
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 48° (44° — 48°) |
Feels like | 43° |
Pressure | 1016 hPa (1016 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 8 mph |
January 29, 2023 in Richmond
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 51° (47° — 51°) |
Feels like | 48° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 54% |
Clouds | 100% |
Wind | 9 mph |
January 29, 2023 in Richmond
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 43° (43° — 47°) |
Feels like | 38° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 67% |
Clouds | 75% |
Wind | 9 mph |
January 29, 2023 in Richmond
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 39° (39° — 41°) |
Feels like | 35° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 71% |
Clouds | 77% |
Wind | 6 mph |
January 29, 2023 in Richmond
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 40° (40° — 41°) |
Feels like | 36° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 68% |
Clouds | 72% |
Wind | 6 mph |
January 29, 2023 in Richmond
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 41° (41° — 42°) |
Feels like | 38° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 65% |
Clouds | 20% |
Wind | 5 mph |
January 29, 2023 in Richmond
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 43° (43° — 45°) |
Feels like | 40° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 66% |
Clouds | 20% |
Wind | 5 mph |
January 29, 2023 in Richmond
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 47° |
Feels like | 45° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 56% |
Clouds | 40% |
Wind | 4 mph |